2008 Unofficial State Senate and Representative Results - as of 11:00 PM
Written by Michael (admin)
Tuesday, 04 November 2008 23:11
Here's some information gleaned from the internet, accessed 11:00 PM from \the Worcester Telegram and Gazette - Online. (Please visit their homepage).
Try this link http://cf.telegram.com/election/ftp/races_by_town.html for UP-TO-DATE information.
Looks like a Democratic victory...
State Rep 8th Middlesex District covers Westborough Precinct 2:
| State Rep. 8th Middlesex District | Carolyn C. Dykema | Dan Haley | ||
| Holliston | 4,283 | 53.9% | 3,656 | 46.1% |
| Hopkinton | 3,938 | 50.2% | 3,899 | 49.8% |
| Medway | 915 | 51.2% | 872 | 48.8% |
| Southboro | 1,720 | 51.2% | 1,637 | 48.8% |
| TOTALS | 10,856 | 51.9% | 10,064 | 48.1% |
State Senate Worcester District covers all of Westborough:
| State Senate Middlesex & Worcester District | James B. Eldridge | Steven L. Levy | ||
| Acton | 7,515 | 69.1% | 3,359 | 30.9% |
| Boxboro | 1,795 | 66.5% | 903 | 33.5% |
| Northboro | 850 | 46.2% | 990 | 53.8% |
| Southboro | 2,456 | 47.4% | 2,725 | 52.6% |
| Sudbury | 991 | 55.5% | 795 | 44.5% |
| TOTALS | 13,607 | 60.8% | 8,772 | 39.2% |
| Comments |
|
Powered by !JoomlaComment 3.26
3.26 Copyright (C) 2008 Compojoom.com / Copyright (C) 2007 Alain Georgette / Copyright (C) 2006 Frantisek Hliva. All rights reserved."
Last Updated on Thursday, 06 November 2008 21:30
Tags