2007 SEASON
ELIGIBLE BIRTH DATES & WEIGHTS- Football
MIDGET DIVISION (A)
8/1/90 - 7/31/91 15 Year Old (older lighter) 105 - 140
8/1/91 - 7/31/92 14 Year Old 105 - 160
8/1/92 - 7/31/93 13 Year Old 105 - 160
8/1/93 - 7/31/94 12 Year Old 105 - 160
JR. MIDGET DIVISION (B)
8/1/92 - 7/31/93 13 Year Old (older lighter) 85 - 115
8/1/93 - 7/31/94 12 Year Old 85 - 135
8/1/96 - 7/31/95 11 Year Old 85 - 135
8/1/95 - 7/31/96 10 Year Old 85 - 135
PEE WEE DIVISION
8/1/93 - 7/31/94 12 Year Old (older lighter) 75 - 100
8/1/94 - 7/31/95 11 Year Old 75 - 120
8/1/95 - 7/31/96 10 Year Old 75 - 120
8/1/96 - 7/31/97 9 Year Old 75 - 120
JR. PEE WEE DIVISION (D)
8/1/94 - 7/31/95 11 Year Old (older lighter) 60 - 85
8/1/95 - 7/31/96 10 Year Old 60 - 105
8/1/96 - 7/31/97 9 Year Old 60 - 105
8/1/97 - 7/31/98 8 Year Old 60 - 105
MITEY MITE DIVISION (E)
8/1/96 - 7/31/97 9 Year Old *****
8/1/97 - 7/31/98 8 Year Old 45 - 90
8/1/98 - 7/31/99 7 Year Old 45 – 90
*****1st year players
In determining your child’s team we generally stick with
the following
weight guidelines: A - 125-150 B - 110-130 C - 95-115 D -
75-100
Age and experience are taken into consideration